Map

--

Parksville @ Oceanside Village Resort


#113 Pura Vida Coastal Retreat   -2BR | Sleeps 4 (1K + 1Q)

#123 Rathtrevor Cottage              -3BR | Sleeps 6 (1K + 2Q)

#124 Driftwood Cottage               -3BR | Sleeps 6 (1K + 1Q + 2T)

#134 Sand Dollar                           -2BR | Sleeps 4 (2K)

#140 The Beach House                 -2BR | Sleeps 4 (1Q + 1D)

#141 Safe Harbour Cottage         -3BR | Sleeps 6 (1K + 1Q + 2T)

#143 Ravensong                            -3BR | Sleeps 6 (1K + 1Q + 2T)

#159 Owls Hollow                          -3BR | Sleeps 6 (2Q + 1D)

#166 Salt Air                                   -3BR | Sleeps 6 (1K + 2Q)

#170 Salt & Cedar                         -3BR | Sleeps 6 (2Q + 2T)

#208 Seaglass Cottage               - 3BR | Sleeps 6 (1K + 1Q + 2T)

#219 Beach Daze                          - 3BR | Sleeps 6 (1K + 1Q + 2T)

#223 Seadrift Cottage                 - 3BR | Sleeps 6 (2Q + 2T)

#238 Stone’s Throw Cottage      - 3BR | Sleeps 6 (1K + 2Q)

#244 Arbutus Cottage                 - 2BR | Sleeps 4 (2Q)

#252 Summer Wind                     - 3BR | Sleeps 6 (2Q + 1D)

#264 Edgewood Cottage            - 3BR | Sleeps 6 (1K + 2Q)

*BR: Bedrooms, K: King bed, Q: Queen bed, T: Twin bed, D: Double bed

--

Lantzville

#1 The Artist Cabin       - 2BR | Sleeps 4 (1Q + 1D)

#2 Cedarsong Cabin    - 2BR | Sleeps 4 (1K + 2T)

*BR: Bedrooms, K: King bed, Q: Queen bed, T: Twin bed, D: Double bed